Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 26.09.2016 | 45 l | 48,33 € | Ø 6,67 l | |||
Refueling in full of | 14.09.2016 | 33,74 l | 36,57 € | Ø 6,54 l | |||
Refueling in full of | 10.09.2016 | 44,78 l | 48,09 € | Ø 7,46 l | |||
Refueling in full of | 10.09.2016 | 44,76 l | 46,95 € | Ø 6,99 l | |||
Refueling in full of | 10.09.2016 | 44,28 l | 46,89 € | Ø 7,14 l | |||
Refueling in full of | 10.06.2016 | 43,98 l | 48,33 € | Ø 6,44 l | |||
Refueling in full of | 24.05.2016 | 44,03 l | 47,07 € | Ø 6,06 l | |||
Refueling in full of | 18.05.2016 | 41,81 l | 44,53 € | Ø 7,41 l | |||
Refueling in full of | 05.05.2016 | 44,11 l | 46,27 € | Ø 6,20 l | |||
Refueling in full of | 28.04.2016 | 44,51 l | 45,58 € | Ø 6,20 l | |||
benzín, engine 2.0 , 88 kW, R. V. 2018
Consumption7,60 l
Metersecret
Investmentsecret
benzín, engine 2.5 , 143 kW, R. V. 2022
Consumption1,06 l
Metersecret
Investmentsecret