Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 02.11.2016 | 44,40 l | 49,91 € | Ø 5,92 l | |||
(note.: Slovnaft ZB) | |||||||
Refueling in full of | 14.10.2016 | 46,29 l | 50,87 € | Ø 5,87 l | |||
(note.: Slovnaft ZB 19,5 km) | |||||||
Refueling in full of | 04.10.2016 | 47,02 l | 50,50 € | Ø 5,80 l | |||
(note.: Slovnaft ZB 6,2 km) | |||||||
Refueling in full of | 18.09.2016 | 46,04 l | 49,45 € | Ø 5,64 l | |||
(note.: Slovnaft ZB 6,2 km) | |||||||
Refueling in full of | 03.09.2016 | 46,42 l | 49,86 € | Ø 5,61 l | |||
(note.: Slovnaft ZB, 21.8 km) | |||||||
Refueling in full of | 27.08.2016 | 43,17 l | 46,36 € | Ø 5,45 l | |||
(note.: Slovnaft ZB) | |||||||
Refueling in full of | 07.08.2016 | 47,22 l | 48,59 € | Ø 5,80 l | |||
(note.: Slovnaft ZB 27.4) | |||||||
Refueling in full of | 21.07.2016 | 46,01 l | 48,72 € | Ø 5,56 l | |||
(note.: Slovnaft ZB) | |||||||
Refueling in full of | 07.07.2016 | 46,32 l | 50,44 € | Ø 5,72 l | |||
(note.: Slovnaft ZB 3.3) | |||||||
Refueling in full of | 20.06.2016 | 46,22 l | 50,33 € | Ø 5,62 l | |||
(note.: Slovnaft ZB 14.8) |
benzín, engine 2.0 , 88 kW, R. V. 2018
Consumption7,60 l
Metersecret
Investmentsecret
benzín, engine 2.5 , 143 kW, R. V. 2022
Consumption1,06 l
Metersecret
Investmentsecret