| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 23.05.2015 | 50 l | 73,20 € | Ø 9,51 l | |||
| Refueling in full of | 07.04.2015 | 48 l | 63,79 € | Ø 9,96 l | |||
| Refueling in full of | 11.03.2015 | 51,17 l | 69,80 € | Ø 10,21 l | |||
| Refueling in full of | 08.02.2015 | 50 l | 65,70 € | Ø 10,08 l | |||
| Refueling in full of | 15.01.2015 | 79,53 l | 110,20 € | Ø 9,88 l | |||
| Refueling in full of | 23.11.2014 | 48 l | 71,47 € | Ø 9,41 l | |||
| Refueling in full of | 26.10.2014 | 69,02 l | 105,42 € | Ø 9,49 l | |||
| Refueling in full of | 25.08.2014 | 50,93 l | 79,40 € | Ø 7,75 l | |||
| Refueling in full of | 11.08.2014 | 75,51 l | 109,05 € | Ø 8,66 l | |||
| Refueling in full of | 23.06.2014 | 52,94 l | 78,56 € | Ø 7,94 l | |||
benzín, engine 2.0 , 88 kW, R. V. 2018
Consumption7,07 l
Metersecret
Investmentsecret
benzín, engine 2.5 , 143 kW, R. V. 2022
Consumption1,06 l
Metersecret
Investmentsecret