Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 20.10.2015 | 48,22 l | 59,99 € | Ø 8,02 l | |||
Refueling in full of | 30.09.2015 | 47,23 l | 59,70 € | Ø 7,67 l | |||
Refueling in full of | 14.09.2015 | 47,07 l | 59,03 € | Ø 8,86 l | |||
Refueling in full of | 12.09.2015 | 47,45 l | 60,45 € | Ø 8,80 l | |||
Refueling in full of | 09.09.2015 | 44,58 l | 52,45 € | Ø 7,70 l | |||
Refueling in full of | 23.08.2015 | 48,80 l | 58,56 € | Ø 8,27 l | |||
Refueling in full of | 03.08.2015 | 47,40 l | 60,14 € | Ø 8,03 l | |||
Refueling in full of | 16.07.2015 | 48,24 l | 64,26 € | Ø 8,36 l | |||
Refueling in full of | 10.07.2015 | 45,11 l | 64,01 € | Ø 8,22 l | |||
Refueling in full of | 23.06.2015 | 48,19 l | 66,45 € | Ø 7,04 l | |||
benzín, engine 2.0 , 88 kW, R. V. 2018
Consumption7,60 l
Metersecret
Investmentsecret
benzín, engine 2.5 , 143 kW, R. V. 2022
Consumption1,06 l
Metersecret
Investmentsecret